| Key | A, B, D |
|---|---|
| Number of Positions | |
| Contact Type | Male |
| Orientation | |
| Body Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | PCB Solder |
| Insulation Material | PA66+GF |
| Wire Gauge | 22AWG/0.34mm² for 2/3/4/5 Pin, 24AWG/0.25mm² for 6/8 Pin, 26AWG/0.14mm² for 12 Pin |
| Seal | Black, NBR |
| Shielding | Unshielded |
| Protection Rating | IP67(Mated) |
| Rated Current | 4A |
| Rated Voltage | 250V |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -25℃ ~ +80℃ |








