Part Number :
Russian | Chinese | English | Descriptive |
СНЦ23-7/18В-1А-В | zh23-7/18B-1a-B | SNTs23-7/18V-1A-V | ZH23 Series Shell Size 18 7 Pin Male Socket with Simple Tail Attachment (Key Position: A) |
СНЦ23-7/18В-6А-В | zh23-7/18B-6a-B | SNTs23-7/18V-6A-V | ZH23 Series Shell Size 18 7 Pin Male Plug with Straight Tail Attachment (Key Position: A) |
СНЦ23-7/18В-13-В | zh23-7/18B-13-B | SNTs23-7/18V-13-V | ZH23 Series Shell Size 18 7 Pin Male Plug with Type 09 Thermoplastic Sleeve Type Tail Attachment |
СНЦ23-7/18Р-1А-В | zh23-7/18P-1a-B | SNTs23-7/18R-1A-V | ZH23 Series Shell Size 18 7 Pin Female Socket with Simple Tail Attachment (Key Position: A) |
СНЦ23-7/18Р-2А-В | zh23-7/18P-2a-B | SNTs23-7/18R-2A-V | ZH23 Series Shell Size 18 7 Pin Female Socket with Straight Tail Attachment (Key Position: A) |
СНЦ23-7/18Р-6А-В | zh23-7/18P-6a-B | SNTs23-7/18R-6A-V | ZH23 Series Shell Size 18 7 Pin Female Plug with Straight Tail Attachment (Key Position: A) |
СНЦ23-7/18Р-6-В | zh23-7/18P-6-B | SNTs23-7/18R-6-V | ZH23 Series Shell Size 18 7 Pin Female Plug with Straight Tail Attachment |
СНЦ23-7/18Р-8А-В | zh23-7/18P-8a-B | SNTs23-7/18R-8A-V | ZH23 Series Shell Size 18 7 Pin Female Plug with Angled Tail Attachment (Key Position: A) |
СНЦ23-10/18В-1Б-В | zh23-10/18B-1b-B | SNTs23-10/18V-1B-V | ZH23 Series Shell Size 18 10 Pin Male Socket with Simple Tail Attachment (Key Position: B) |
СНЦ23-10/18В-2-В | zh23-10/18B-2-B | SNTs23-10/18V-2-V | ZH23 Series Shell Size 18 10 Pin Male Socket with Straight Tail Attachment |
СНЦ23-10/18Р-1Б-В | zh23-10/18P-1b-B | SNTs23-10/18R-1B-V | ZH23 Series Shell Size 18 10 Pin Female Socket with Simple Tail Attachment (Key Position: B) |
СНЦ23-10/18Р-2Б-В | zh23-10/18P-2b-B | SNTs23-10/18R-2B-V | ZH23 Series Shell Size 18 10 Pin Female Socket with Straight Tail Attachment (Key Position: B) |
СНЦ23-10/18Р-2-В | zh23-10/18P-2-B | SNTs23-10/18R-2-V | ZH23 Series Shell Size 18 10 Pin Female Socket with Straight Tail Attachment |
СНЦ23-10/18Р-6-В | zh23-10/18P-6-B | SNTs23-10/18R-6-V | ZH23 Series Shell Size 18 10 Pin Female Plug with Straight Tail Attachment |
СНЦ23-10/18Р-8-В | zh23-10/18P-8-B | SNTs23-10/18R-8-V | ZH23 Series Shell Size 18 10 Pin Female Plug with Angled Tail Attachment |
СНЦ23-10/18Р-11-В | zh23-10/18P-11-B | SNTs23-10/18R-11-V | ZH23 Series Shell Size 18 10 Pin Female Plug with Simple Tail Attachment |
СНЦ23-10/18Р-13-В | zh23-10/18P-13-B | SNTs23-10/18R-13-V | ZH23 Series Shell Size 18 10 Pin Female Plug with Type 09 Thermoplastic Sleeve Type Tail Attachment |
ZH23 series bayonet connectors have the characteristics of environmental resistance, five-button positioning, anti-insertion, and bayonet quick connection.
Used in low frequency AC and DC circuits. It can be matched and interchanged with the Russian connector СНЦ23 series.
Technical Performance
Operating Voltage | Class | Operating Voltage(V) | Testing voltage(V) | ||||||
A | 700 | 2100 | |||||||
B | 500 | 1850 | |||||||
C | 400 | 1600 | |||||||
Contact Current | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
11A | 20A | 35A | |||||||
Contact Resistance | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
≤7.4 mΩ | ≤2.5 mΩ | ≤1.6 mΩ |