Product Diagram
Compatibility Cameras List
| Compatible Brand | Compatible Camera Series | Interface Type | Typical Application |
|---|---|---|---|
| Baumer | HXC / SXC Series | Camera Link Base (SDR-26) | Industrial automation |
| CIS | VCC Series | Camera Link Base | Industrial imaging |
| JAI | PMCL / CL Series | Camera Link Base (Mini Camera Link) | Machine vision systems |
| Sony | XCL Series | Camera Link Base | Industrial inspection |
| ILLUNIS | CMV Series | Camera Link Base | Scientific imaging |
| Allied Vision | Goldeye CL Series | Camera Link Base | Thermal & scientific imaging |
| FLIR | TAU2 / Boson Camera Link Systems | Camera Link Base | Thermal imaging systems |
| Imperx | Tiger / Bobcat Series | Camera Link Base | High-speed image acquisition |
| Opto Engineering | COE HR AS Series | Camera Link Base | Optical inspection systems |
| Teledyne DALSA | AViiVA / ELiiXA+ / Genie Nano-CL / Linea / Piranha Series | Camera Link Base | Line scan & industrial inspection |
| Basler | ace classic / beat / racer Series | Camera Link Base | Factory automation |
Note: Compatibility may vary depending on camera pin assignment, PoCL support, and frame grabber configuration. Custom pinout and cable length services are available upon request.
Product Types
SDR Male
SDR Female
MDR Male
MDR Female
Application
- Industrial imaging technology
- Machine Vision System
- Industrial cameras
- Scan on pipeline processing
- Product testing
- Image recognition
- Factory Automation System














