| Part Number | PCB10ZJ |
|---|---|
| Connector Type | |
| Orientation | |
| Contact Type | Male |
| Number of Positions | |
| Fastening Type | |
| Mounting Type | Panel Mount |
| Mounting Features | Flange Fastended |
| Contact Termination | Solder Cup |
| Contact Dia. | Φ1mm |
| Shell Material | Aluminium Alloy |
| Surface Treatment | Anodizing Treatment |
| Insulation Material | Bakelite |
| Contact Material | Copper Alloy |
| Contact Plating | Gold / Silver |
| Colour | Golden Yellow/Pale Yellow/Yellow Green |
| Protection Rating | IP64 |
| Operating Current | 3A |
| Operating Voltage | 200V |
| Contact Resistance | ≤8mΩ |
| Atmosphere | 101.33KPa~6.67Pa |
| Vibration | 10-2000Hz |
| Operating Temperature | -40℃~+105℃ |





