About Russian Standard 2PM Series Connectors
2PM series circular electrical connectors mainly adopt Russian connector technology. It is widely used for electrical connection and signal transmission between electrical equipment. Its unique structure can make up for the shortcomings of many other similar connectors, making it more convenient and scientific to use. The cable plug and panel socket are threaded connection. The panel socket has a glass sintered sealed socket (M) and a glass sintered sealed wall socket (C), which can simultaneously meet the use requirements in special environments such as vacuum, sealing, and high temperature. At the same time, it can be matched and interchanged with original parts of Russian 2PMT and 2РМДТ series.
						
					How to Choose
											2PM14
											2PM18
											2PM22
											2PM24
											2PM27
											2PM30
						
					Dimensions
						
					| Shell Size | 14 | 18 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 
| A | 17 | 20 | 23 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 
| B | 24 | 27 | 30 | 33 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 
| C (LH)Thread | M14*1.0 | M18*1.0 | M22*1.0 | M24*1.0 | M27*1.0 | M30*1.0 | M33*1.0 | M38*1.0 | M39*1.0 | M42*1.0 | M45*1.0 | 
| D (RH)Thread | M16*1.0 | M20*1.0 | M24*1.0 | M27*1.5 | M30*1.5 | M33*1.5 | M36*1.5 | M39*1.5 | M39*1.5 | M45*1.5 | M48*1.5 | 
For connectors with ø1.0 and ø1.5mm contacts dimension L=26.00 max.
For connectors with ø2.0 and ø3mm contacts dimension L=28.00 max.
		
	
						
					| Shell Size | 14 | 18 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 
| A Max | 22 | 25 | 29 | 32 | 35 | 39 | 42 | 45 | 48 | 51 | 54 | 
| B (Min) Cable Entry Dia | 6.5 | 10.50 | 14.50 | 16.50 | 18.50 | 20.50 | 23.00 | 23.00 | 24.50 | 30.50 | 30.50 | 
| C (RH)Thread | M16*1.0 | M20*1.0 | M24*1.0 | M27*1.5 | M30*1.5 | M33*1.5 | M36*1.5 | M39*1.5 | M39*1.5 | M45*1.5 | M48*1.5 | 
| L Max | 53.50 | 53.50 | 56 | 62.50 | 62.50 | 62.50 | 57.50 | 67.50 | 67.50 | 67.50 | 67.50 | 
| H Max | 37.5 | 41 | 47.5 | 50 | 53.5 | 57.5 | 50.5 | 63.5 | 56.5 | 69.5 | 72.5 | 
		
						
					| Shell Size | 14 | 18 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 
| A Max | 22 | 25 | 29 | 32 | 35 | 39 | 47 | 45 | 48 | 51 | 54 | 
| B (Min) Cable Entry Dia | 6.5 | 10.50 | 14.50 | 16.50 | 18.50 | 20.50 | 23.00 | 23.00 | 24.50 | 30.50 | 30.50 | 
| C (RH)Thread | M16*1.0 | M20*1.0 | M24*1.0 | M27*1.5 | M30*1.5 | M33*1.5 | M36*1.5 | M39*1.5 | M39*1.5 | M45*1.5 | M48*1.5 | 
| L Max | 51.5 | 58 | 62 | 64 | 67 | 71 | 71 | 71 | 74 | 81 | 88 | 
| H Max | 37.5 | 41 | 47.5 | 50 | 53.5 | 57.5 | 50.5 | 63.5 | 56.5 | 69.5 | 72.5 | 
		



						
					
						
					
						
					
				
				
				
				
