Threaded PC19TK 19 Pin Female Straight Plug Solder Cups
Part Number :
PC4TK | Threaded 4 Pin Female Straight Plug Solder Cups |
PC4ZJ | Threaded 4 Pin Male Flange Socket Solder Cups |
PC4ZPJ | Threaded 4 Pin Male Straight Butt Joint Plug Solder Cups |
PC4P | Threaded Casing |
PC7TK | Threaded 7 Pin Female Straight Plug Solder Cups |
PC7ZJ | Threaded 7 Pin Male Flange Socket Solder Cups |
PC7ZPJ | Threaded 7 Pin Male Straight Butt Joint Plug Solder Cups |
PC10TK | Threaded 10 Pin Female Straight Plug Solder Cups |
PC10ZJ | Threaded 10 Pin Male Flange Socket Solder Cups |
PC10ZPJ | Threaded 10 Pin Male Straight Butt Joint Plug Solder Cups |
PC19TK | Threaded 19 Pin Female Straight Plug Solder Cups |
PC19ZJ | Threaded 19 Pin Male Flange Socket Solder Cups |
PC19ZPJ | Threaded 19 Pin Male Straight Butt Joint Plug Solder Cups |
PC32TK | Threaded 32 Pin Female Straight Plug Solder Cups |
PC32ZJ | Threaded 32 Pin Male Flange Socket Solder Cups |
PC32ZPJ | Threaded 32 Pin Male Straight Butt Joint Plug Solder Cups |
PC50TK | Threaded 50 Pin Female Straight Plug Solder Cups |
PC50ZJ | Threaded 50 Pin Male Flange Socket Solder Cups |
PC50ZPJ | Threaded 50 Pin Male Straight Butt Joint Plug Solder Cups |
PC series small circular electrical connectors are small in size, with metal aluminum shell, light in weight, threaded connection, reliable electrical connection and easy to use. Currently there are 4, 7, 10, 19, 32, 50 cores, which can interchanged with Russian PC-4, 7, 10, 19, 32, 50 core products. Widely used in electrical circuit connection on radio and electrical equipments and instruments. There are two installation methods: flange type and cable type.
Plug
Socket
Butt Joint Plug
Casing
Needle Layout
Product Specification
Female Cable Plug
Part Number | A | B | C | L |
PC-4T | 8 | 14 | 6 | 33.4 |
PC-7T | 10 | 16 | 8 | 35 |
PC-10T | 12 | 18 | 9 | 37.8 |
PC-19T | 15.5 | 22 | 11 | 40.6 |
PC-32T | 20.3 | 26.3 | 15 | 41.5 |
PC50T | 25 | 31 | 17 | 42.2 |
Male Receptacle
Part Number | A | B | C | D | E | M | N |
PC-4Z | 16.5 | 12 | 2.2 | 10 | 1.4 | M10*0.75 | M10*0.75 |
PC-7Z | 18 | 13.2 | 2.2 | 12 | 1.4 | M12*0.75 | M12*0.75 |
PC-10Z | 20 | 15 | 2.2 | 14 | 1.4 | M14*0.75 | M14*0.75 |
PC-19Z | 25 | 18.5 | 2.2 | 18 | 1.5 | M18*0.75 | M18*0.75 |
PC-32Z | 28 | 21.5 | 2.2 | 22 | 1.8 | M22*0.75 | M22*0.75 |
PC50Z | 33 | 26 | 2.2 | 27 | 1.9 | M27*1 | M27*0.75 |
Butt Joint Plug
Part Number | A | B | C | D | G | M | E | F | L |
PC-4ZP | 16.5 | 13 | 6 | 2.2 | 10 | M10*0.75 | 1.4 | 7 | 34 |
PC-7ZP | 18 | 13.2 | 8 | 2.2 | 12 | M12*0.75 | 1.4 | 7 | 36 |
PC-10ZP | 20 | 15 | 9 | 2.2 | 14 | M14*0.75 | 1.4 | 7 | 39 |
PC-19ZP | 25 | 18.5 | 11 | 2.2 | 18 | M18*0.75 | 1.5 | 7 | 41 |
PC-32ZP | 28 | 21.5 | 15 | 2.2 | 22 | M22*0.75 | 1.8 | 7 | 42.9 |
PC50ZP | 33 | 26 | 17 | 2.2 | 27 | M27*1 | 1.9 | 7 | 42.2 |
Applications
- Railroad Equipment
- Outdoor LED Lights
- Industrial Machinery
- Generator
- Automotive Manufacturing
- Sensors
- Intelligent Manufacturing
- Construction Equipment
- Excavators
Connector Type | Plug |
---|---|
Orientation | Straight |
Contact Type | Female |
Number of Positions | 19 Pin |
Fastening Type | Threaded |
Mounting Type | Cable Type |
Contact Termination | Solder Cup |
Suitable Cable | 22 – 28AWG |
Shell Material | Aluminum Alloy |
Shell Finish | Gold Oxide |
Insulating Materials | PBT |
Contact Material | Copper |
Contact Finish | Gold Plated |
Color | Golden Yellow/Light Yellow/Yellow Green |
Ingress Protection | IP66 |
Rated Current | 5A |
Rated Voltage | 200V |
Operating Temperature | -40℃ – +105℃ |
PC | - | 4 | T | K |
Pin: 4, 7, 10, 19, 32, 50 | ||||
T-Plug, Z-Socket, ZP-Butt Joint Plug, P-Casing | ||||
K-Female, J-Male |