M16 Male Field Wireable Connectors Screw Terminal Mount with Metal PG
High-quality M16 Male Field Wireable Connectors with Screw Terminal Mount and Metal PG. Ensure secure and reliable connections for your electronic devices.
Part Number :
M16A-2PM-AS-S001 | M16 Male 2Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-3PM-AS-S001 | M16 Male 3Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-4PM-AS-S001 | M16 Male 4Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-5PM-AS-S001 | M16 Male 5Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-6PM-AS-S001 | M16 Male 6Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-7PM-AS-S001 | M16 Male 7Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-8PM-AS-S001 | M16 Male 8Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-12PM-AS-S001 | M16 Male 12Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-14PM-AS-S001 | M16 Male 14Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-15PM-AS-S001 | M16 Male 15Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-19PM-AS-S001 | M16 Male 19Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16A-24PM-AS-S001 | M16 Male 24Pin Field Wireable Connectors Screw Terminal Mount with Metal PG |
M16 connectors are a standardized type of industrial connector that derives its name from the 16 mm diameter of the thread between its plug and socket. They are widely used in industrial, mechanical, electronic and automotive applications to provide reliable electrical connections and are durable, waterproof, dustproof and vibration-resistant for a wide range of harsh operating conditions.M16 connectors are available in a wide range of configurations and features, and can be selected according to different needs.
M16 Connector Electrical Parameters
Pins | General coding | A-code | Ratedcurrent | Rated voltage | Conductor size | ||
A/C | D/C | AWG | mm² | ||||
2 | 7A | 250V | 32V | 20 | 0.75 | ||
3 | 7A | 250V | 32V | 20 | 0.75 | ||
4 | 6A | 250V | 32V | 20 | 0.75 | ||
5 | 6A | 250V | 125V | 20 | 0.75 | ||
6 | 5A | 250V | 32V | 20 | 0.75 | ||
7 | 5A | 125V | 32V | 20 | 0.75 | ||
8 | 5A | 60V | 32V | 20 | 0.75 | ||
12 | 3A | 60V | 32V | 24 | 0.25 | ||
14 | 3A | 60V | 32V | 24 | 0.25 | ||
16 | 3A | 60V | 32V | 24 | 0.25 | ||
19 | 3A | 60V | 32V | 24 | 0.25 | ||
24 | 1A | 60V | 32V | 26 | 0.14 |
M16 Panel Mount Connectors Installation
Front Fastened
Back Fastened
Flange
M16 Field Wireable Connectors Type
Straight Metal PG
Straight Plastic PG
Right Angle
Applications
M16 connectors have a wide range of applications in various fields, including industrial automation, machinery and equipment, robotics, process control, and sensor and actuator connections.
Connector Type | Plug |
---|---|
Orientation | Straight |
Contact Type | Male |
Number of Positions | 2 Pin, 3 Pin, 4 Pin, 5 Pin, 6 Pin, 7 Pin, 8 Pin, 12 Pin, 14 Pin, 19 Pin, 24 Pin |
Shell Size | M16 |
Fastening Type | Threaded |
Mounting Type | Cable Type |
Contact Termination | Screw Terminal |
Shell Material | Copper Alloy |
Shell Finish | Zinc Plating |
Contact Material | Copper Alloy |
Contact Finish | Gold |
Ingress Protection | IP67 |
Shielding | Shielded |
Rated Current | 3A, 5A, 6A, 7A |
Rated Voltage | 60V, 125V, 250V |
Operating Temperature | -25℃ – +85℃ |