ZH23 Series Shell Size 14 4 Pin Male Socket with Straight Tail Attachment – СНЦ23-4/14В-2-В
This ZH23 Series Shell Size 14 4 Pin Male Socket features a straight tail attachment, making it ideal for secure and reliable connections in a variety of applications. It is designed with precision and quality in mind to meet your electronic connector needs.
Part Number :
Russian | Chinese | English | Descriptive |
СНЦ23-3/14В-1-В | zh23-3/14B-1-B | SNTs23-3/14V-1-V | ZH23 Series Shell Size 14 3 Pin Male Socket with Simple Tail Attachment |
СНЦ23-3/14В-6А-В | zh23-3/14B-6a-B | SNTs23-3/14V-6A-V | ZH23 Series Shell Size 14 3 Pin Male Plug with Straight Tail Attachment (Key Position: A) |
СНЦ23-3/14В-6-В | zh23-3/14B-6-B | SNTs23-3/14V-6-V | ZH23 Series Shell Size 14 3 Pin Male Plug with Straight Tail Attachment |
СНЦ23-3/14Р-1А-В | zh23-3/14P-1a-B | SNTs23-3/14R-1А-V | ZH23 Series Shell Size 14 3 Pin Male Socket with Simple Tail Attachment (Key Position: A) |
СНЦ23-3/14Р-1-В | zh23-3/14P-1-B | SNTs23-3/14R-1-V | ZH23 Series Shell Size 14 3 Pin Female Socket with Simple Tail Attachment |
СНЦ23-4/14В-1Б-В | zh23-4/14B-1b-B | SNTs23-4/14V-1B-V | ZH23 Series Shell Size 14 4 Pin Male Socket with Simple Tail Attachment (Key Position: B) |
СНЦ23-4/14В-1-В | zh23-4/14B-1-B | SNTs23-4/14V-1-V | ZH23 Series Shell Size 14 4 Pin Male Socket with Simple Tail Attachment |
СНЦ23-4/14В-2-В | zh23-4/14B-2-B | SNTs23-4/14V-2-V | ZH23 Series Shell Size 14 4 Pin Male Socket with Straight Tail Attachment |
СНЦ23-4/14В-6Б-В | zh23-4/14B-6b-B | SNTs23-4/14V-6B-V | ZH23 Series Shell Size 14 4 Pin Male Plug with Straight Tail Attachment (Key Position: B) |
СНЦ23-4/14В-6-В | zh23-4/14B-6-B | SNTs23-4/14V-6-V | ZH23 Series Shell Size 14 4 Pin Male Plug with Straight Tail Attachment |
СНЦ23-4/14В-8-В | zh23-4/14B-8-B | SNTs23-4/14V-8-V | ZH23 Series Shell Size 14 4 Pin Male Plug with Angled Tail Attachment |
СНЦ23-4/14В-11-В | zh23-4/14B-11-B | SNTs23-4/14V-11-V | ZH23 Series Shell Size 14 4 Pin Male Plug with Simple Tail Attachment |
СНЦ23-4/14В-13Б-В | zh23-4/14B-13b-B | SNTs23-4/14V-13B-V | ZH23 Series Shell Size 14 4 Pin Male Plug with Type 09 Thermoplastic Sleeve Type Tail Attachment (Key Position: B) |
СНЦ23-4/14Р-1-В | zh23-4/14P-1-B | SNTs23-4/14R-1-V | ZH23 Series Shell Size 14 4 Pin Female Socket with Simple Tail Attachment |
СНЦ23-4/14Р-2Б-В | zh23-4/14P-2b-B | SNTs23-4/14R-2B-V | ZH23 Series Shell Size 14 4 Pin Female Socket with Straight Tail Attachment (Key Position: B) |
СНЦ23-4/14Р-8-В | zh23-4/14P-8-B | SNTs23-4/14R-8-V | ZH23 Series Shell Size 14 4 Pin Female Plug with Angled Tail Attachment |
ZH23 series bayonet connectors have the characteristics of environmental resistance, five-button positioning, anti-insertion, and bayonet quick connection.
Used in low frequency AC and DC circuits. It can be matched and interchanged with the Russian connector СНЦ23 series.
Technical Performance
Operating Voltage | Class | Operating Voltage(V) | Testing voltage(V) | ||||||
A | 700 | 2100 | |||||||
B | 500 | 1850 | |||||||
C | 400 | 1600 | |||||||
Contact Current | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
11A | 20A | 35A | |||||||
Contact Resistance | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
≤7.4 mΩ | ≤2.5 mΩ | ≤1.6 mΩ |
Connector Type
Socket with Simple
Tail Attachment
Socket with Clamp Cable Tail Attachment
Socket with Angled Clamp Cable Tail Attachment
Plug with Simple
Tail Attachment
Plug with Clamp Cable Tail Attachment
Plug with Angled Clamp Cable Tail Attachment
Connector Type | Receptacle |
---|---|
Contact Type | Male |
Number of Positions | 4 Pin |
Orientation | Straight |
Shell Size | 14 |
Fastening Type | Bayonet connection |
Contact Material | Copper Alloy Gold |
Insulating Materials | PPS |
Shell Material | Aluminum Alloy Surface Anodized Treatment, Zinc Alloy Nickel Plating (Industrial Grade) |
Operating Temperature | -60℃ – +200℃ |
Vibration | Acceleration 40g (1-5000HZ) |
Impact | Acceleration 500g (Once); 150g (Multiple Times) |
Salt Spray Resistance | 96h |
Relative Humidity | 40℃-65℃ 95%-98% |
Insulation Impedance | ≥5000MQ |
Mechanical and Working Life | 500 Cycles |
Russian
СНЦ23 | 3/14 | B(P) | 2 | б | B |
Series | |||||
Contacts/Shell Size | |||||
Contacts gender:B(Male) P(Female) | |||||
Tail Attachments and Connector Types | |||||
Key Position | |||||
All-climate Version |
Chinese
ZH23 | 3/14 | B(P) | 2 | b | B |
Series | |||||
Contacts/Shell Size | |||||
Contacts gender:B(Male) P(Female) | |||||
Tail Attachments and Connector Types | |||||
Key Position | |||||
All-climate Version |
SKU Description
No. | Code | Russian Code | China Code |
1 | Series | СНЦ23 | ZH23 |
2 | Contacts | 3.4.7.10.19.24.28.32.41.43.45.55.61 | 3.4.7.10.19.24.28.32.41.43.45.55.61 |
3 | Shell Size(mm) | 14.18.22.24.27.30.33.36.39 | 14.18.22.24.27.30.33.36.39 |
4 | Contact Gender | B(Male) P (Female) |
B(Male) P (Female) |
5 | Connector Type | 1-Socket with simple tail attachment 2-Socket with straight clamp cable tail attachment 4-Socket with angled clamp cable tail attachment 6-Plug with straight clamp cable tail attachment 8-Plug with angled clamp cable tail attachment 11-Plug with simple tail attachment 12-Socket with type 09 thermoplastic sleeve type tail attachment 13-Plug with type 09 thermoplastic sleeve tail attachment |
|
6 | Key Position | Unmarked - standard key position а (б, в, г) |
Unmarked - standard key position а.b.c.d |
7 | All-climate Version | B |