Part Number :
Russian | Chinese | English | Descriptive |
СНЦ23-32/27В-1А-В | zh23-32/27В-1a-В | SNTs23-32/27V-1A-V | ZH23 Series Shell Size 27 32 Pin Male Socket with Simple Tail Attachment (Key Position: A) |
СНЦ23-32/27В-2А-В | zh23-32/27В-2a-В | SNTs23-32/27V-2A-V | ZH23 Series Shell Size 27 32 Pin Male Socket with Straight Tail Attachment (Key Position: A) |
СНЦ23-32/27В-4-В | zh23-32/27В-4-В | SNTs23-32/27V-4-V | ZH23 Series Shell Size 27 32 Pin Male Socket with Angled Tail Attachment |
СНЦ23-32/27В-6А-В | zh23-32/27В-6a-В | SNTs23-32/27V-6A-V | ZH23 Series Shell Size 27 32 Pin Male Plug with Straight Tail Attachment (Key Position: A) |
СНЦ23-32/27Р-1Г-В | zh23-32/27Р-1d-В | SNTs23-32/27R-1G-V | ZH23 Series Shell Size 27 32 Pin Female Socket with Simple Tail Attachment (Key Position: D) |
СНЦ23-32/27Р-11-В | zh23-32/27Р-11-В | SNTs23-32/27R-11-V | ZH23 Series Shell Size 27 32 Pin Female Plug with Simple Tail Attachment |
ZH23 series bayonet connectors have the characteristics of environmental resistance, five-button positioning, anti-insertion, and bayonet quick connection.
Used in low frequency AC and DC circuits. It can be matched and interchanged with the Russian connector СНЦ23 series.
Technical Performance
Operating Voltage | Class | Operating Voltage(V) | Testing voltage(V) | ||||||
A | 700 | 2100 | |||||||
B | 500 | 1850 | |||||||
C | 400 | 1600 | |||||||
Contact Current | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
11A | 20A | 35A | |||||||
Contact Resistance | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
≤7.4 mΩ | ≤2.5 mΩ | ≤1.6 mΩ |