Product Diagram
Compatibility Cameras List
| Compatible Brand | Compatible Camera Series | Interface Type | Typical Application |
|---|---|---|---|
| Baumer | SXC Series | Camera Link Base (SDR-26) | Industrial automation |
| JAI | PMCL / CL Series | Camera Link Base (Mini Camera Link) | Machine vision systems |
| Sony | XCL Series | Camera Link Base | Industrial imaging |
| Imperx | Tiger Series | Camera Link Base | High-speed image acquisition |
| Allied Vision | Goldeye CL Series | Camera Link Base | Scientific imaging |
| Basler | Camera Link Series | Camera Link Base (SDR-26) | Factory automation |
| Teledyne DALSA | Camera Link Series | Camera Link Base | Industrial inspection |
| FLIR | TAU2 / Boson Camera Link Systems | Camera Link Base | Thermal imaging systems |
Note: Compatibility may vary depending on camera pin assignment, PoCL support, and frame grabber configuration. Custom pinout and cable length services are available upon request.
Product Types
SDR Male
SDR Female
MDR Male
MDR Female
Application
- Industrial imaging technology
- Machine Vision System
- Industrial cameras
- Scan on pipeline processing
- Product testing
- Image recognition
- Factory Automation System










