ZH23 Series Shell Size 22 10 Pin Male Plug with Simple Tail Attachment (Key Position: B) – СНЦ23-10/22В-11Б-В
The ZH23 Series Shell Size 22 10 Pin Male Plug with Simple Tail Attachment (Key Position: B) – СНЦ23-10/22В-11Б-В is a high-quality electrical connector designed for reliable performance. It features a simple tail attachment and key position B for easy installation. Ideal for use in various electronic applications.
Part Number :
Russian | Chinese | English | Descriptive |
СНЦ23-7/22В-1-В | zh23-7/22В-1-В | SNTs23-7/22V-1-V | ZH23 Series Shell Size 22 7 Pin Male Socket with Simple Tail Attachment |
СНЦ23-7/22В-2А-В | zh23-7/22В-2a-В | SNTs23-7/22V-2A-V | ZH23 Series Shell Size 22 7 Pin Male Socket with Straight Tail Attachment (Key Position: A) |
СНЦ23-7/22В-2-В | zh23-7/22В-2-В | SNTs23-7/22V-2-V | ZH23 Series Shell Size 22 7 Pin Male Socket with Straight Tail Attachment |
СНЦ23-7/22В-6А-В | zh23-7/22В-6a-В | SNTs23-7/22V-6A-V | ZH23 Series Shell Size 22 7 Pin Male Plug with Straight Tail Attachment (Key Position: A) |
СНЦ23-10/22В-1Б-В | zh23-10/22В-1b-В | SNTs23-10/22V-1B-V | ZH23 Series Shell Size 22 10 Pin Male Socket with Simple Tail Attachment (Key Position: B) |
СНЦ23-10/22Р-6Б-В | zh23-10/22Р-6b-В | SNTs23-10/22R-6B-V | ZH23 Series Shell Size 22 10 Pin Female Plug with Straight Tail Attachment (Key Position: B) |
СНЦ23-10/22В-11Б-В | zh23-10/22В-11b-В | SNTs23-10/22V-11B-V | ZH23 Series Shell Size 22 10 Pin Male Plug with Simple Tail Attachment (Key Position: B) |
СНЦ23-10/22В-8-В | zh23-10/22В-8-В | SNTs23-10/22V-8-V | ZH23 Series Shell Size 22 10 Pin Male Plug with Angled Tail Attachment |
ZH23 series bayonet connectors have the characteristics of environmental resistance, five-button positioning, anti-insertion, and bayonet quick connection.
Used in low frequency AC and DC circuits. It can be matched and interchanged with the Russian connector СНЦ23 series.
Technical Performance
Operating Voltage | Class | Operating Voltage(V) | Testing voltage(V) | ||||||
A | 700 | 2100 | |||||||
B | 500 | 1850 | |||||||
C | 400 | 1600 | |||||||
Contact Current | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
11A | 20A | 35A | |||||||
Contact Resistance | Φ1.0 | Φ1.5 | Φ2.0 | ||||||
≤7.4 mΩ | ≤2.5 mΩ | ≤1.6 mΩ |
Connector Type
Socket with Simple
Tail Attachment
Socket with Clamp Cable Tail Attachment
Socket with Angled Clamp Cable Tail Attachment
Plug with Simple
Tail Attachment
Plug with Clamp Cable Tail Attachment
Plug with Angled Clamp Cable Tail Attachment
Connector Type | Plug |
---|---|
Contact Type | Male |
Number of Positions | 10 Pin |
Orientation | Straight |
Shell Size | 22 |
Fastening Type | Bayonet connection |
Contact Material | Copper Alloy Gold |
Insulating Materials | PPS |
Shell Material | Aluminum Alloy Surface Anodized Treatment, Zinc Alloy Nickel Plating (Industrial Grade) |
Operating Temperature | -60℃ – +200℃ |
Vibration | Acceleration 40g (1-5000HZ) |
Impact | Acceleration 500g (Once); 150g (Multiple Times) |
Salt Spray Resistance | 96h |
Relative Humidity | 40℃-65℃ 95%-98% |
Insulation Impedance | ≥5000MQ |
Mechanical and Working Life | 500 Cycles |
Russian
СНЦ23 | 3/14 | B(P) | 2 | б | B |
Series | |||||
Contacts/Shell Size | |||||
Contacts gender:B(Male) P(Female) | |||||
Tail Attachments and Connector Types | |||||
Key Position | |||||
All-climate Version |
Chinese
ZH23 | 3/14 | B(P) | 2 | b | B |
Series | |||||
Contacts/Shell Size | |||||
Contacts gender:B(Male) P(Female) | |||||
Tail Attachments and Connector Types | |||||
Key Position | |||||
All-climate Version |
SKU Description
No. | Code | Russian Code | China Code |
1 | Series | СНЦ23 | ZH23 |
2 | Contacts | 3.4.7.10.19.24.28.32.41.43.45.55.61 | 3.4.7.10.19.24.28.32.41.43.45.55.61 |
3 | Shell Size(mm) | 14.18.22.24.27.30.33.36.39 | 14.18.22.24.27.30.33.36.39 |
4 | Contact Gender | B(Male) P (Female) |
B(Male) P (Female) |
5 | Connector Type | 1-Socket with simple tail attachment 2-Socket with straight clamp cable tail attachment 4-Socket with angled clamp cable tail attachment 6-Plug with straight clamp cable tail attachment 8-Plug with angled clamp cable tail attachment 11-Plug with simple tail attachment 12-Socket with type 09 thermoplastic sleeve type tail attachment 13-Plug with type 09 thermoplastic sleeve tail attachment |
|
6 | Key Position | Unmarked - standard key position а (б, в, г) |
Unmarked - standard key position а.b.c.d |
7 | All-climate Version | B |