| Key | A, B, D |
|---|---|
| Number of Positions | |
| Contact Type | Female |
| Orientation | |
| Body Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | Solder Cup |
| Insulation Material | PA66+GF |
| Panel Cut-out Dimensions | PG9 |
| Wire Material | PVC |
| Seal | Black, NBR |
| Shielding | Unshielded |
| Protection Rating | IP67(Mated) |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -40℃ ~ +85℃ |


















