| Key | A, B, D |
|---|---|
| Number of Positions | |
| Contact Type | Male |
| Orientation | |
| Body Material | PA66+GF |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | PCB Solder |
| Insulation Material | PA66+GF |
| Wire Gauge | 22AWG/0.34mm² for 2/3/4/5 Pin, 24AWG/0.25mm² for 6/8 Pin, 26AWG/0.14mm² for 12/17 Pin |
| Seal | Black, NBR |
| Shielding | Unshielded |
| Protection Rating | IP67(Mated) |
| Rated Current | 1.5A for 12/17 Pin, 2A for 6/8 Pin, 4A for 2/3/4/5 Pin |
| Rated Voltage | 250V for 2/3/4 Pin, 30V for 6/8/12/17 Pin, 60V for 5 Pin |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -25℃ ~ +80℃ |








