| Key | A, B, D |
|---|---|
| Number of Positions | |
| Contact Type | Female |
| Orientation | |
| Screw Nut Material | PA66+GF |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | Solder Cup |
| Insulation Material | PA66+GF |
| Overmolding Material | PVC/TPU |
| Cable Material | PVC/PUR/Customized |
| Cable Colour | Black/Customized |
| Seal | FKM |
| Shielding | Unshielded |
| Protection Rating | IP67(Mated) |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -25℃ ~ +80℃ |








