| Key | A, B |
|---|---|
| Number of Positions | |
| Contact Type | Female |
| Orientation | |
| Body Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | PCB Solder |
| Insulation Material | PA66+GF |
| Shell Size | M10x0.75 |
| Seal | FKM |
| Shielding | Unshielded |
| Ingress Protection | IP67(Mated) |
| Rated Current | 1.5A for 6/8 Pin, 3A for 3/4/5 Pin |
| Rated Voltage | 30V for 5/6/8 Pin, 50V AC/60V DC for 3/4 Pin |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -25℃ ~ +80℃ |
| Wire Gauge | 24AWG/0.25mm² for 3/4/5 Pin, 26AWG/0.14mm² for 6/8 Pin |














