| Key | A, D, X |
|---|---|
| Number of Positions | |
| Contact Type | Male to Female |
| Screw Nut Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Brass |
| Contact Termination | Solder Cup |
| Insulation Material | PA66+GF |
| Overmolding Material | PVC/TPU |
| Cable Material | PVC/PUR/Customized |
| Cable Colour | Black/Customized |
| Wire Gauge | 22AWG/0.34mm² |
| Seal | FKM |
| Shielding | EMI-Shielded |
| Protection Rating | IP67 (Mated) |
| Rated Current | 4A |
| Rated Voltage | 250V |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -25℃ ~ +80℃ |








