| Key | X |
|---|---|
| Number of Positions | |
| Contact Type | Female |
| Orientation | |
| Body Material | Brass, Nickel Plated |
| Contact Finish | Gold |
| Contact Material | Phosphor Bronze |
| Contact Termination | Solder Cup |
| Insulation Material | PA66+GF |
| Cable Material | PVC/PUR/TPU/Customized |
| Wire Gauge | 24AWG/0.25mm2 |
| Seal | Black, NBR |
| Shielding Bracket Material | Nickel Plated, Zinc Alloy |
| Shielding | EMI-Shielded |
| Protection Rating | IP67(Mated) |
| Rated Current | 0.5A |
| Rated Voltage | 60V AC/DC |
| Contact Resistance | ≤5MΩ |
| Insulation Resistance | ≥100MΩ |
| Mating Cycles | ≥500 |
| Temperature range | -20℃ ~ +80℃ |








